Equiano
Bay 2005
Sire: Acclamation
Dam: Entente Cordiale (Ela-Mana-Mou)
Fee: €3,000 In advance of covering
Height: 16.0hh
Equiano
Bay 2005
Sire: Acclamation
Dam: Entente Cordiale (Ela-Mana-Mou)
Fee: €3,000 In advance of covering
Height: 16.0hh
Equiano (FR) (2005) |
Acclamation (GB) (1999) |
Royal Applause (GB) (1993) |
Waajib (IRE) (1983) |
Flying Melody (IRE) (1979) |
|||
Princess Athena (IRE) (1985) |
Ahonoora (GB) (1975) |
||
Shopping Wise (GB) (1965) |
|||
Entente Cordiale (IRE) (1998) |
Ela-Mana-Mou (IRE) (1976) |
Pitcairn (IRE) (1971) |
|
Rose Bertin (1970) |
|||
Mirmande (GB) (1992) |
Kris (GB) (1976) |
||
Secala (1975) |
Equiano (FR) (2005) |
Acclamation (GB) (1999) |
Royal Applause (GB) (1993) |
Princess Athena (IRE) (1985) |
||
Entente Cordiale (IRE) (1998) |
Ela-Mana-Mou (IRE) (1976) |
|
Mirmande (GB) (1992) |
At 2 Years
Won Two races
3rd Criterium de Maisons-Laffitte, Maisons-Laffitte, Gr.2
At 3 Years
1st King’s Stand Stakes, Ascot, Gr.1, (5f.) beating Takeover Target and Fleeting Spirit.
2nd Prix du Gros-Chene, Chantilly, Gr.2, to Marchand d’Or.
1st Prix des Sorbiers, Chantilly, (5½f.)
At 4 years
2nd Abernant Stakes, Newmarket, L.
At 5 years
1st King’s Stand Stakes, Ascot, Gr.1, (5f.) beating Markab and Borderlescott
1st Palace House Stakes, Newmarket, Gr.3, (5f.) beating Borderlescott and Blue Jack
1st Abernant Stakes, Newmarket, L., (6f.)
2nd Darley July Cup, Newmarket, Gr.1, to Starspangledbanner
2nd Temple Stakes, Haydock Park, Gr.2, to Kingsgate Native
At 2 Years
Won Two races
3rd Criterium de Maisons-Laffitte, Maisons-Laffitte, Gr.2
At 3 Years
1st King’s Stand Stakes, Ascot, Gr.1, (5f.) beating Takeover Target and Fleeting Spirit.
2nd Prix du Gros-Chene, Chantilly, Gr.2, to Marchand d’Or.
1st Prix des Sorbiers, Chantilly, (5½f.)
At 4 years
2nd Abernant Stakes, Newmarket, L.
At 5 years
1st King’s Stand Stakes, Ascot, Gr.1, (5f.) beating Markab and Borderlescott
1st Palace House Stakes, Newmarket, Gr.3, (5f.) beating Borderlescott and Blue Jack
1st Abernant Stakes, Newmarket, L., (6f.)
2nd Darley July Cup, Newmarket, Gr.1, to Starspangledbanner
2nd Temple Stakes, Haydock Park, Gr.2, to Kingsgate Native
Name | Age | Position | Race Date | Track | Race Type | Distance (F) | Earnings (€) |
---|---|---|---|---|---|---|---|
Thegreatestshowman (GB) | 4 | 2 | 2020-12-31 | LIN | Handicap | 5.0 | 73,349 |
Bitaequi (AUS) | 5 | 3 | 2020-12-31 | WNB | Maiden | 5.5 | 20,099 |
Grand Anthem (AUS) | 5 | 3 | 2020-12-30 | COF | Handicap | 6.5 | 20,463 |
Celeritate Regem (AUS) | 6 | 4 | 2020-12-28 | KRG | Handicap | 7.0 | 75,932 |
Love Me Ned (AUS) | 4 | 3 | 2020-12-27 | NHL | Maiden | 5.8 | 4,972 |
Thanasi (AUS) | 6 | 1 | 2020-12-27 | NRA | Handicap | 7.0 | 27,346 |
Mashiana (GER) | 5 | 1 | 2020-12-27 | DOR | Handicap | 6.0 | 22,733 |
The Equinator (AUS) | 8 | 1 | 2020-12-26 | QUR | Handicap | 10.0 | 67,123 |
Seqania (GB) | 5 | 3 | 2020-12-26 | MUL | Handicap | 7.0 | 87,810 |
Solar Flair (GB) | 8 | 4 | 2020-12-25 | BAH | Stakes | 6.0 | 134,321 |
Farewell Greta (AUS) | 6 | 1 | 2020-12-23 | OAK | Handicap | 7.0 | 39,857 |
La Petite Rousse (AUS) | 6 | 1 | 2020-12-20 | PTL | Handicap | 5.0 | 54,351 |
Kerauno (AUS) | 8 | 2 | 2020-12-20 | PAN | Conditions Race | 6.5 | 122,005 |
Quiano Queen (AUS) | 8 | 2 | 2020-12-20 | MRY | Handicap | 7.0 | 73,211 |
Comano (AUS) | 4 | 4 | 2020-12-20 | HSM | Maiden | 5.5 | 10,226 |
Buwan (AUS) | 5 | 1 | 2020-12-19 | GLD | Handicap | 5.0 | 16,065 |
Mahratta (AUS) | 7 | 1 | 2020-12-19 | GLD | Handicap | 8.0 | 64,838 |
Miss Iano (AUS) | 7 | 2 | 2020-12-19 | DOO | Handicap | 5.5 | 333,285 |
Annie's Street (AUS) | 6 | 1 | 2020-12-19 | MRE | Handicap | 7.0 | 50,678 |
Liamba (GB) | 5 | 1 | 2020-12-18 | SOU | Handicap | 7.0 | 47,155 |
Bagara (GB) | 2 | 1 | 2020-12-18 | KAR | Maiden | 7.0 | 18,198 |
Equidae (GB) | 5 | 3 | 2020-12-18 | SOU | Handicap | 7.0 | 37,135 |
Thegreatestshowman (GB) | 4 | 2 | 2020-12-18 | SOU | Handicap | 5.0 | 73,349 |
Livingston Range (IRE) | 2 | 2 | 2020-12-18 | DUN | Conditions Race | 5.0 | 18,559 |
Equaspecial (AUS) | 4 | 4 | 2020-12-18 | GOU | Handicap | 6.0 | 28,618 |
Star of St James (GER) | 3 | 3 | 2020-12-18 | SOU | Handicap | 8.0 | 23,428 |
Bitaequi (AUS) | 5 | 2 | 2020-12-17 | WNB | Maiden | 5.0 | 20,099 |
Bluella (GB) | 5 | 4 | 2020-12-17 | SOU | Handicap | 5.0 | 14,444 |
Snow Bamboo (AUS) | 6 | 4 | 2020-12-17 | PIJ | Maiden | 7.0 | 9,232 |
Thanasi (AUS) | 6 | 2 | 2020-12-16 | STB | Handicap | 6.0 | 27,346 |
Joan Jet (FR) | 5 | 2 | 2020-12-16 | MPV | Handicap | 7.5 | 53,856 |
Keep Right (GB) | 6 | 3 | 2020-12-16 | VAR | Handicap | 7.5 | 40,356 |
The Equinator (AUS) | 8 | 1 | 2020-12-15 | GUN | Handicap | 10.0 | 67,123 |
Huda (FR) | 7 | 2 | 2020-12-15 | PAU | Handicap | 10.0 | 104,329 |
Kalimotxo (GB) | 3 | 4 | 2020-12-14 | KEM | Handicap | 6.0 | 1,744 |
Catapult (GB) | 5 | 4 | 2020-12-14 | KEM | Handicap | 6.0 | 29,389 |
Charles Le Brun (GB) | 3 | 2 | 2020-12-14 | KEM | Handicap | 6.0 | 8,276 |
Thegreatestshowman (GB) | 4 | 4 | 2020-12-13 | LIN | Handicap | 5.0 | 73,349 |
Reign On (GB) | 6 | 4 | 2020-12-13 | LA | CLM | 4.5 | 114,289 |
Mashiana (GER) | 5 | 2 | 2020-12-13 | DOR | Handicap | 6.0 | 22,733 |
Diggity (AUS) | 5 | 2 | 2020-12-12 | WAR | Handicap | 5.5 | 44,846 |
Vassa Blue (AUS) | 5 | 3 | 2020-12-12 | TOO | Handicap | 6.5 | 49,018 |
Hushiano (AUS) | 5 | 4 | 2020-12-12 | MOR | Handicap | 5.3 | 31,092 |
Apriano (AUS) | 8 | 3 | 2020-12-12 | LAN | Handicap | 5.5 | 161,071 |
Mahratta (AUS) | 7 | 1 | 2020-12-12 | BBG | Handicap | 7.0 | 64,838 |
La Liberte (GB) | 5 | 4 | 2020-12-11 | ROM | Handicap | 6.0 | 30,920 |
Lovano (AUS) | 4 | 1 | 2020-12-09 | TER | Maiden | 7.0 | 25,283 |
Polhampton (AUS) | 5 | 4 | 2020-12-09 | ISP | Handicap | 6.8 | 54,877 |
Equilago (AUS) | 5 | 3 | 2020-12-09 | LAN | Handicap | 6.0 | 25,141 |
Tennessee Sky (AUS) | 6 | 2 | 2020-12-09 | LAN | Handicap | 6.0 | 39,584 |
Silkstone (AUS) | 6 | 4 | 2020-12-09 | LAN | Handicap | 7.0 | 68,124 |
Logan's Blade (AUS) | 4 | 4 | 2020-12-09 | ISP | Handicap | 5.5 | 51,604 |
Grand Anthem (AUS) | 5 | 4 | 2020-12-08 | BLN | Handicap | 6.3 | 20,463 |
Albarino (GB) | 5 | 1 | 2020-12-07 | NAP | Handicap | 5.0 | 18,370 |
Seqania (GB) | 5 | 4 | 2020-12-06 | MUL | Handicap | 7.0 | 87,810 |
Charles Le Brun (GB) | 3 | 3 | 2020-12-06 | SOU | Handicap | 5.0 | 8,276 |
Pariano (AUS) | 5 | 3 | 2020-12-05 | PKN | Handicap | 5.0 | 139,531 |
Orazio (AUS) | 4 | 1 | 2020-12-05 | ABY | Handicap | 4.5 | 35,246 |
Annie's Street (AUS) | 6 | 3 | 2020-12-05 | GUN | Handicap | 8.0 | 50,678 |
Farewell Greta (AUS) | 6 | 3 | 2020-12-04 | PNL | Handicap | 7.0 | 39,857 |
That's Mad (GB) | 4 | 3 | 2020-12-04 | DUN | Handicap | 5.0 | 17,568 |
Love Me Ned (AUS) | 4 | 4 | 2020-12-04 | PNL | Maiden | 5.5 | 4,972 |
Thanasi (AUS) | 6 | 4 | 2020-12-04 | PNL | Handicap | 6.5 | 27,346 |
Keep Right (GB) | 6 | 4 | 2020-12-02 | VAR | Conditions Race | 7.0 | 40,356 |
Calin's Lad (GB) | 5 | 1 | 2020-12-02 | KEM | Handicap | 8.0 | 13,735 |
Medicine Jack (GB) | 6 | 3 | 2020-12-01 | NC | Handicap | 6.0 | 227,843 |
Petit Calvados (IRE) | 2 | 1 | 2020-12-01 | DEA | Maiden | 6.5 | 18,988 |
The King's Steed (GB) | 7 | 4 | 2020-11-30 | KEM | Handicap | 8.0 | 43,647 |
Comano (AUS) | 4 | 3 | 2020-11-29 | TRA | Maiden | 5.5 | 10,226 |
Secret Way (AUS) | 7 | 1 | 2020-11-28 | YVL | Handicap | 7.5 | 59,759 |
Buwan (AUS) | 5 | 4 | 2020-11-28 | BRC | Handicap | 6.0 | 16,065 |
Quiano Queen (AUS) | 8 | 1 | 2020-11-28 | WAG | Handicap | 6.0 | 73,211 |
Solar Flair (GB) | 8 | 2 | 2020-11-27 | BAH | Stakes | 7.0 | 134,321 |
All Things Nice (AUS) | 6 | 3 | 2020-11-27 | PTL | Handicap | 5.0 | 23,784 |
Star of St James (GER) | 3 | 4 | 2020-11-27 | SOU | Handicap | 7.0 | 23,428 |
Snow Bamboo (AUS) | 6 | 4 | 2020-11-26 | NGN | Maiden | 6.0 | 9,232 |
Liamba (GB) | 5 | 2 | 2020-11-26 | SOU | Handicap | 7.0 | 47,155 |
Lovano (AUS) | 4 | 4 | 2020-11-26 | PKN | Maiden | 6.0 | 25,283 |
Equicentre (AUS) | 4 | 3 | 2020-11-25 | SWH | Maiden | 6.0 | 10,972 |
Mashiana (GER) | 5 | 4 | 2020-11-23 | DOR | Handicap | 6.0 | 22,733 |
Joan Jet (FR) | 5 | 1 | 2020-11-22 | NIM | Handicap | 9.5 | 53,856 |
Mahratta (AUS) | 7 | 1 | 2020-11-21 | GYM | Handicap | 7.3 | 64,838 |
Elizano (AUS) | 5 | 2 | 2020-11-21 | TAT | Handicap | 10.0 | 37,605 |
The Equinator (AUS) | 8 | 4 | 2020-11-21 | KEM | Handicap | 7.3 | 67,123 |
Silkstone (AUS) | 6 | 3 | 2020-11-21 | LAN | Handicap | 6.0 | 68,124 |
Lim's Evolution (AUS) | 5 | 4 | 2020-11-21 | SEL | Handicap | 7.0 | 25,448 |
Buwan (AUS) | 5 | 4 | 2020-11-21 | ROM | Handicap | 5.0 | 16,065 |
Secret Way (AUS) | 7 | 4 | 2020-11-21 | TAT | Handicap | 8.0 | 59,759 |
Medicine Jack (GB) | 6 | 3 | 2020-11-20 | NC | Handicap | 6.0 | 227,843 |
Where's Mick (IRE) | 3 | 4 | 2020-11-20 | NC | Handicap | 6.0 | 3,437 |
Kratos (GB) | 2 | 1 | 2020-11-20 | NC | Conditions Race | 6.0 | 6,474 |
Vassa Blue (AUS) | 5 | 4 | 2020-11-19 | BDS | Handicap | 7.0 | 49,018 |
River Echo (GB) | 7 | 1 | 2020-11-18 | IND | STR | 8.3 | 332,933 |
Keep Right (GB) | 6 | 3 | 2020-11-18 | VAR | Handicap | 7.5 | 40,356 |
Liberty Breeze (GB) | 2 | 3 | 2020-11-17 | NC | Conditions Race | 5.0 | 2,280 |
Bluella (GB) | 5 | 3 | 2020-11-17 | SOU | Handicap | 5.0 | 14,444 |
Dark Side Prince (GB) | 3 | 3 | 2020-11-17 | SOU | Handicap | 5.0 | 6,486 |
Kalimotxo (GB) | 3 | 3 | 2020-11-16 | KEM | Handicap | 6.0 | 1,744 |
Equidae (GB) | 5 | 1 | 2020-11-15 | SOU | Handicap | 7.0 | 37,135 |
Equicentre (AUS) | 4 | 2 | 2020-11-14 | DNK | Maiden | 6.0 | 10,972 |
Farewell Greta (AUS) | 6 | 4 | 2020-11-14 | MOR | Handicap | 7.0 | 39,857 |
Taliano (AUS) | 5 | 1 | 2020-11-14 | GND | Conditions Race | 9.0 | 38,484 |
La Petite Rousse (AUS) | 6 | 1 | 2020-11-13 | PTL | Handicap | 5.0 | 54,351 |
Chummie (IRE) | 2 | 2 | 2020-11-13 | DUN | Handicap | 8.0 | 2,309 |
Celeritate Regem (AUS) | 6 | 2 | 2020-11-13 | KYN | Handicap | 5.5 | 75,932 |
La Liberte (GB) | 5 | 4 | 2020-11-13 | ROM | Handicap | 6.0 | 30,920 |
Logan's Blade (AUS) | 4 | 1 | 2020-11-13 | BLN | Handicap | 5.0 | 51,604 |
Musawaat (GB) | 6 | 1 | 2020-11-13 | DMR | AOC | 8.5 | 271,257 |
Orazio (AUS) | 4 | 2 | 2020-11-12 | WAN | Handicap | 5.0 | 35,246 |
Lovano (AUS) | 4 | 2 | 2020-11-10 | HRC | Maiden | 5.5 | 25,283 |
Free Love (GB) | 4 | 2 | 2020-11-09 | SOU | Handicap | 5.0 | 51,962 |
Secret Way (AUS) | 7 | 1 | 2020-11-08 | BLA | Handicap | 8.0 | 59,759 |
Thanasi (AUS) | 6 | 2 | 2020-11-08 | PNL | Handicap | 5.5 | 27,346 |
Essaka (AUS) | 7 | 2 | 2020-11-07 | CHN | Handicap | 5.0 | 74,248 |
Seqania (GB) | 5 | 1 | 2020-11-07 | STC | Conditions Race | 7.0 | 87,810 |
We Want Frankie (AUS) | 6 | 1 | 2020-11-07 | GEE | Handicap | 6.5 | 41,982 |
Abbaleka (GB) | 3 | 3 | 2020-11-07 | CHD | Handicap | 7.0 | 6,906 |
Buwan (AUS) | 5 | 2 | 2020-11-07 | MBH | Handicap | 5.8 | 16,065 |
Dakota Gold (GB) | 6 | 1 | 2020-11-07 | DON | Stakes | 6.0 | 467,136 |
Lordsbridge Boy (GB) | 4 | 2 | 2020-11-05 | CHD | Handicap | 6.0 | 19,540 |
Logan's Blade (AUS) | 4 | 2 | 2020-11-04 | KCY | Handicap | 5.3 | 51,604 |
Silkstone (AUS) | 6 | 2 | 2020-11-04 | LAN | Handicap | 6.0 | 68,124 |
Mysticano (AUS) | 8 | 1 | 2020-11-04 | PTL | Handicap | 6.0 | 138,052 |
Lilandra (FR) | 3 | 3 | 2020-11-04 | DUN | Maiden | 7.0 | 13,628 |
La Liberte (GB) | 5 | 1 | 2020-11-03 | ROM | Handicap | 6.0 | 30,920 |
Valliano (AUS) | 7 | 3 | 2020-11-03 | MOR | Handicap | 6.0 | 360,333 |
Bowie Rocks (AUS) | 7 | 3 | 2020-11-03 | MTI | Handicap | 5.5 | 57,209 |
Dark Side Prince (GB) | 3 | 2 | 2020-11-03 | SOU | Handicap | 5.0 | 6,486 |
Polhampton (AUS) | 5 | 3 | 2020-11-03 | GST | Handicap | 7.0 | 54,877 |
Bluella (GB) | 5 | 4 | 2020-11-03 | SOU | Handicap | 5.0 | 14,444 |
Podium Bound (AUS) | 8 | 2 | 2020-11-03 | DUB | Handicap | 8.0 | 60,803 |
Diggity (AUS) | 5 | 1 | 2020-11-03 | KUM | Handicap | 5.0 | 44,846 |
Kratos (GB) | 2 | 2 | 2020-11-03 | NC | Conditions Race | 6.0 | 6,474 |
Rockett Man (GB) | 2 | 4 | 2020-11-02 | WOL | Conditions Race | 6.0 | 6,181 |
Charlie's Dreamer (GB) | 6 | 1 | 2020-10-31 | DOR | Handicap | 6.0 | 43,443 |
Mashiana (GER) | 5 | 3 | 2020-10-31 | DOR | Maiden | 9.0 | 22,733 |
We Want Frankie (AUS) | 6 | 2 | 2020-10-31 | TRA | Handicap | 7.0 | 41,982 |
Enrolment (GB) | 5 | 1 | 2020-10-31 | SIN | Handicap | 5.5 | 57,476 |
Martin's Brig (IRE) | 3 | 3 | 2020-10-30 | NC | Handicap | 8.0 | 4,591 |
Thegreatestshowman (GB) | 4 | 3 | 2020-10-29 | SOU | Handicap | 5.0 | 73,349 |
Equicentre (AUS) | 4 | 3 | 2020-10-27 | SWH | Maiden | 4.8 | 10,972 |
Bluella (GB) | 5 | 2 | 2020-10-27 | CAB | Handicap | 5.0 | 14,444 |
Star of St James (GER) | 3 | 4 | 2020-10-27 | SOU | Handicap | 8.0 | 23,428 |
Dark Illusion (GB) | 2 | 3 | 2020-10-26 | LEI | Conditions Race | 6.0 | 12,369 |
Celeritate Regem (AUS) | 6 | 4 | 2020-10-25 | STA | Handicap | 5.5 | 75,932 |
Blazing Engine (AUS) | 4 | 2 | 2020-10-24 | ABY | Handicap | 7.5 | 32,376 |
Mahratta (AUS) | 7 | 2 | 2020-10-24 | GYM | Handicap | 8.0 | 64,838 |
Rocketeer (GB) | 3 | 3 | 2020-10-24 | CHD | Handicap | 5.0 | 8,551 |
The Equinator (AUS) | 8 | 3 | 2020-10-24 | ARM | Handicap | 6.5 | 67,123 |
Lilandra (FR) | 3 | 2 | 2020-10-23 | DUN | Conditions Race | 7.0 | 13,628 |
Stanhope (GB) | 6 | 4 | 2020-10-22 | NAV | Handicap | 5.0 | 63,923 |
River Echo (GB) | 7 | 2 | 2020-10-22 | IND | SOC | 8.3 | 332,933 |
That's Mad (GB) | 4 | 3 | 2020-10-22 | NAV | Handicap | 5.0 | 17,568 |
Mops Gem (GB) | 2 | 4 | 2020-10-21 | KEM | Conditions Race | 7.0 | 5,984 |
Farewell Greta (AUS) | 6 | 4 | 2020-10-21 | NRA | Handicap | 5.5 | 39,857 |
Equality (GB) | 2 | 4 | 2020-10-19 | WDS | Conditions Race | 5.0 | 329 |
Charles Le Brun (GB) | 3 | 1 | 2020-10-19 | WDS | Handicap | 5.0 | 8,276 |
Charlie's Dreamer (GB) | 6 | 4 | 2020-10-18 | BAD | Handicap | 6.0 | 43,443 |
Militia (GB) | 5 | 3 | 2020-10-17 | CAB | Handicap | 5.0 | 63,348 |
Bowie Rocks (AUS) | 7 | 4 | 2020-10-17 | MTI | Conditions Race | 5.5 | 57,209 |
Diggity (AUS) | 5 | 1 | 2020-10-17 | WON | Conditions Race | 5.5 | 44,846 |
Sine Curve (AUS) | 5 | 3 | 2020-10-17 | WON | Maiden | 4.3 | 1,246 |
Dark Side Dream (GB) | 8 | 4 | 2020-10-17 | WOL | Handicap | 5.0 | 82,832 |
The Equinator (AUS) | 8 | 4 | 2020-10-17 | INV | Handicap | 5.5 | 67,123 |
We Want Frankie (AUS) | 6 | 2 | 2020-10-17 | AVC | Handicap | 6.0 | 41,982 |
Apriano (AUS) | 8 | 4 | 2020-10-17 | HOB | Handicap | 5.0 | 161,071 |
Medicine Jack (GB) | 6 | 3 | 2020-10-17 | CAB | Handicap | 6.0 | 227,843 |
Black Bacardi (AUS) | 6 | 4 | 2020-10-17 | SAC | Handicap | 7.0 | 24,507 |
Mahratta (AUS) | 7 | 1 | 2020-10-17 | WON | Handicap | 7.3 | 64,838 |
Martin's Brig (IRE) | 3 | 3 | 2020-10-16 | RED | Handicap | 7.0 | 4,591 |
Taliano (AUS) | 5 | 2 | 2020-10-16 | BTH | Conditions Race | 10.0 | 38,484 |
Valliano (AUS) | 7 | 1 | 2020-10-16 | MB | Handicap | 6.0 | 360,333 |
Northern Charm (GB) | 3 | 2 | 2020-10-15 | SOU | Handicap | 6.0 | 4,839 |
Dark Side Prince (GB) | 3 | 3 | 2020-10-15 | SOU | Maiden | 5.0 | 6,486 |
Charles Le Brun (GB) | 3 | 2 | 2020-10-14 | NOT | Handicap | 5.0 | 8,276 |
Essaka (IRE) | 8 | 2 | 2020-10-14 | BAT | Handicap | 5.8 | 55,567 |
Dark Illusion (GB) | 2 | 2 | 2020-10-14 | NOT | Handicap | 5.0 | 12,369 |
Free Love (GB) | 4 | 2 | 2020-10-14 | NOT | Handicap | 5.0 | 51,962 |
Dakota Gold (GB) | 6 | 1 | 2020-10-14 | NOT | Stakes | 5.0 | 467,136 |
La Petite Rousse (AUS) | 6 | 1 | 2020-10-14 | PTL | Handicap | 5.0 | 54,351 |
Petit Calvados (IRE) | 2 | 4 | 2020-10-13 | CHY | Maiden | 6.0 | 18,988 |
Black Friday (GB) | 5 | 1 | 2020-10-12 | MUS | Handicap | 5.0 | 37,895 |
Sur Mer (GB) | 3 | 4 | 2020-10-12 | WOL | Handicap | 5.0 | 15,344 |
Annie's Street (AUS) | 6 | 1 | 2020-10-12 | GUN | Handicap | 6.3 | 50,678 |
Dakota Gold (GB) | 6 | 1 | 2020-10-10 | YOR | Stakes | 6.0 | 467,136 |
Blazing Engine (AUS) | 4 | 1 | 2020-10-10 | ABY | Handicap | 7.0 | 32,376 |
Silkstone (AUS) | 6 | 3 | 2020-10-10 | LAN | Handicap | 6.0 | 68,124 |
Mystical Warrior (AUS) | 4 | 3 | 2020-10-10 | LAN | Handicap | 7.0 | 13,322 |
Charlie's Dreamer (GB) | 6 | 1 | 2020-10-10 | DOR | CLM | 4.0 | 43,443 |
The Tin Man (GB) | 8 | 2 | 2020-10-10 | YOR | Stakes | 6.0 | 1,635,867 |
Dark Illusion (GB) | 2 | 3 | 2020-10-09 | YOR | Handicap | 5.5 | 12,369 |
Quideem (AUS) | 6 | 1 | 2020-10-09 | CNB | Handicap | 5.0 | 20,774 |
Musawaat (GB) | 6 | 4 | 2020-10-09 | SA | AOC | 9.0 | 271,257 |
Northern Charm (GB) | 3 | 2 | 2020-10-08 | SOU | Handicap | 6.0 | 4,839 |
Koepp (GB) | 2 | 1 | 2020-10-08 | CHD | Conditions Race | 6.0 | 8,147 |
Black Friday (GB) | 5 | 1 | 2020-10-08 | AYR | Handicap | 6.0 | 37,895 |
Liamba (GB) | 5 | 4 | 2020-10-08 | SOU | Handicap | 7.0 | 47,155 |
Lordsbridge Boy (GB) | 4 | 4 | 2020-10-06 | LIN | Handicap | 5.0 | 19,540 |
Star of St James (GER) | 3 | 1 | 2020-10-06 | SOU | Handicap | 8.0 | 23,428 |
Madreselva (GB) | 2 | 4 | 2020-10-06 | CAB | Handicap | 5.0 | 8,698 |
La Liberte (GB) | 5 | 2 | 2020-10-06 | ROM | Handicap | 6.0 | 30,920 |
Sur Mer (GB) | 3 | 1 | 2020-10-05 | WOL | Handicap | 5.0 | 15,344 |
Likely Successor (GB) | 2 | 4 | 2020-10-05 | WOL | Handicap | 5.0 | 3,975 |
Amberine (GB) | 6 | 4 | 2020-10-05 | WOL | Handicap | 5.0 | 12,729 |
Annie Rose (GB) | 2 | 3 | 2020-10-05 | WOL | Handicap | 5.0 | 8,571 |
We Want Frankie (AUS) | 6 | 3 | 2020-10-04 | BDL | Handicap | 6.0 | 41,982 |
Fusee d'Or (GB) | 4 | 4 | 2020-10-04 | DUS | Handicap | 7.0 | 470 |
Essaka (AUS) | 7 | 1 | 2020-10-03 | TAR | Handicap | 5.0 | 74,248 |
Bon Aire (AUS) | 6 | 2 | 2020-10-03 | DRW | Handicap | 6.5 | 90,558 |
Elizano (AUS) | 5 | 2 | 2020-10-02 | TAT | Handicap | 10.0 | 37,605 |
Trixie Mitskie (GB) | 2 | 2 | 2020-10-01 | CHD | Handicap | 6.0 | 2,392 |
Rocketeer (GB) | 3 | 2 | 2020-10-01 | CHD | Handicap | 6.0 | 8,551 |
The King's Steed (GB) | 7 | 1 | 2020-10-01 | SAL | Handicap | 7.0 | 43,647 |
Apollo One (GB) | 2 | 1 | 2020-10-01 | SAL | Conditions Race | 6.0 | 20,301 |
That's Mad (GB) | 4 | 1 | 2020-09-29 | COR | Handicap | 5.0 | 17,568 |
Black Friday (GB) | 5 | 3 | 2020-09-29 | AYR | Handicap | 8.0 | 37,895 |
Taliano (AUS) | 5 | 2 | 2020-09-28 | LEE | Conditions Race | 9.5 | 38,484 |
Equilove (IRE) | 2 | 3 | 2020-09-27 | CUR | Handicap | 8.0 | 7,428 |
Unlimited Ability (AUS) | 6 | 2 | 2020-09-27 | KLM | Handicap | 7.3 | 64,874 |
Wild Edric (GB) | 4 | 1 | 2020-09-27 | CHE | Handicap | 7.0 | 40,903 |
Algadon Miss (AUS) | 5 | 3 | 2020-09-26 | CAU | Handicap | 5.5 | 201,571 |
Black Bacardi (AUS) | 6 | 3 | 2020-09-26 | NAR | Handicap | 6.0 | 24,507 |
Blind Beggar (IRE) | 2 | 2 | 2020-09-25 | HAY | Handicap | 5.0 | 6,260 |
Koepp (GB) | 2 | 2 | 2020-09-25 | HAY | Maiden | 6.0 | 8,147 |
Northern Charm (GB) | 3 | 3 | 2020-09-23 | RED | Handicap | 6.0 | 4,839 |
Space Equity (AUS) | 6 | 3 | 2020-09-23 | STB | Handicap | 6.0 | 21,219 |
Lordsbridge Boy (GB) | 4 | 4 | 2020-09-23 | KEM | Handicap | 6.0 | 19,540 |
Liberty Breeze (GB) | 2 | 2 | 2020-09-22 | BEV | Conditions Race | 5.0 | 2,280 |
Vassa Blue (AUS) | 5 | 4 | 2020-09-22 | BDS | Handicap | 7.0 | 49,018 |
Gymkhana (GB) | 7 | 1 | 2020-09-21 | CRA | Conditions Race | 8.0 | 87,232 |
Astrogem (GB) | 3 | 4 | 2020-09-21 | LEI | Handicap | 8.0 | 2,339 |
Lilandra (FR) | 3 | 2 | 2020-09-21 | FAH | Maiden | 7.0 | 13,628 |
Mystical Warrior (AUS) | 4 | 4 | 2020-09-20 | DEV | Handicap | 5.8 | 13,322 |
La Liberte (GB) | 5 | 4 | 2020-09-20 | ROM | Handicap | 6.0 | 30,920 |
Dark Side Dream (GB) | 8 | 3 | 2020-09-19 | WOL | Handicap | 5.0 | 82,832 |
Mahratta (AUS) | 7 | 1 | 2020-09-19 | GYM | Handicap | 5.8 | 64,838 |
French Ocean (AUS) | 4 | 2 | 2020-09-19 | GST | Handicap | 6.0 | 59,381 |
Equilateral (GB) | 5 | 3 | 2020-09-19 | NBY | Stakes | 5.3 | 598,602 |
Elizano (AUS) | 5 | 4 | 2020-09-19 | TAT | Handicap | 10.0 | 37,605 |
Shantara (AUS) | 5 | 1 | 2020-09-18 | GEE | Handicap | 5.5 | 25,878 |
Black Friday (GB) | 5 | 2 | 2020-09-17 | AYR | Handicap | 7.3 | 37,895 |
Equilove (IRE) | 2 | 2 | 2020-09-17 | NAA | Handicap | 8.0 | 7,428 |
Equitation (GB) | 6 | 3 | 2020-09-17 | YAR | Handicap | 6.0 | 62,252 |
Likely Successor (GB) | 2 | 4 | 2020-09-17 | CHD | Handicap | 5.0 | 3,975 |
Equate (GB) | 2 | 1 | 2020-09-16 | BEV | Maiden | 5.0 | 5,909 |
Madreselva (GB) | 2 | 1 | 2020-09-15 | RED | Conditions Race | 5.0 | 8,698 |
Orazio (AUS) | 4 | 4 | 2020-09-15 | WOD | Handicap | 5.5 | 35,246 |
Thegreatestshowman (GB) | 4 | 3 | 2020-09-14 | BAT | Handicap | 5.0 | 73,349 |
Mr Millarcky (GB) | 4 | 1 | 2020-09-14 | LIN | Handicap | 7.8 | 12,159 |
Equally Fast (GB) | 8 | 3 | 2020-09-14 | LIN | Handicap | 6.0 | 55,860 |
