Dragon Pulse
Chestnut 2009
Sire: Kyllachy
Dam: Poetical (Croco Rouge)
Fee: €2,000 In advance of covering
Height: 16.2hh
Dragon Pulse
Chestnut 2009
Sire: Kyllachy
Dam: Poetical (Croco Rouge)
Fee: €2,000 In advance of covering
Height: 16.2hh
Dragon Pulse (IRE) (2009) |
Kyllachy (GB) (1998) |
Pivotal (GB) (1993) |
Polar Falcon (1987) |
Fearless Revival (GB) (1987) |
|||
Pretty Poppy (GB) (1988) |
Song (GB) (1966) |
||
Moonlight Serenade (1978) |
|||
Poetical (IRE) (2001) |
Croco Rouge (IRE) (1995) |
Rainbow Quest (1981) |
|
Alligatrix (1980) |
|||
Abyat (1994) |
Shadeed (1982) |
||
Futuh (1988) |
Dragon Pulse (IRE) (2009) |
Kyllachy (GB) (1998) |
Pivotal (GB) (1993) |
Pretty Poppy (GB) (1988) |
||
Poetical (IRE) (2001) |
Croco Rouge (IRE) (1995) |
|
Abyat (1994) |
Winner of 3 races at 2 and 3, in Ireland and France (6-7f)
Highest ever rated 2YO by Kyllachy
At 2 years 2011
Won Futurity Stakes, Gr.2, defeating Gr.1 Parish Hall, Curragh, 7f
2nd Goffs National Stakes, Gr.1, Curragh, 7f beaten 1/2 length by Power
Won EBF Maiden, Leopardstown, 6f
At 3 Years 2012
Won Prix de Fontainebleau, Gr.3, defeating Champion 2yo Dabirsim, Longchamp, 8f
Won the Craven Stakes, Gr.3, Newmarket, 8f
Winner of 3 races at 2 and 3, in Ireland and France (6-7f)
Highest ever rated 2YO by Kyllachy
At 2 years 2011
Won Futurity Stakes, Gr.2, defeating Gr.1 Parish Hall, Curragh, 7f
2nd Goffs National Stakes, Gr.1, Curragh, 7f beaten 1/2 length by Power
Won EBF Maiden, Leopardstown, 6f
At 3 Years 2012
Won Prix de Fontainebleau, Gr.3, defeating Champion 2yo Dabirsim, Longchamp, 8f
Won the Craven Stakes, Gr.3, Newmarket, 8f
Name | Age | Position | Race Date | Track | Race Type | Distance (F) | Earnings (€) |
---|---|---|---|---|---|---|---|
Night Bear (GB) | 3 | 4 | 2020-12-31 | LIN | Handicap | 12.0 | 7,466 |
Dohah (QA) | 4 | 2 | 2020-12-30 | DOH | MDN | 6.0 | 4,310 |
Dragon Love (FR) | 4 | 3 | 2020-12-29 | MPV | Handicap | 10.0 | 24,637 |
Spirit Noir (IRE) | 3 | 2 | 2020-12-27 | PIS | Stakes | 11.0 | 107,003 |
Dragonheart (ITY) | 4 | 2 | 2020-12-24 | TV | Handicap | 10.0 | 25,926 |
Bridge Dino (IRE) | 3 | 3 | 2020-12-23 | VAR | Handicap | 7.5 | 28,303 |
Uther Pendragon (IRE) | 5 | 3 | 2020-12-22 | LIN | Handicap | 10.0 | 102,135 |
The Good Ting (GB) | 2 | 4 | 2020-12-21 | LIN | Handicap | 6.0 | 9,631 |
Everyhouronthehour (IRE) | 4 | 4 | 2020-12-18 | DUN | Handicap | 10.0 | 31,568 |
Zen Silence (IRE) | 2 | 4 | 2020-12-18 | DUN | Maiden | 7.0 | 4,257 |
Dragons Will Rise (IRE) | 4 | 3 | 2020-12-12 | WOL | Handicap | 9.5 | 13,438 |
Golden Pulse (IRE) | 5 | 1 | 2020-12-12 | SR | CLM | 9.5 | 25,248 |
Chevillon (IRE) | 2 | 2 | 2020-12-11 | DUN | Handicap | 7.0 | 10,047 |
Year of The Dragon (IRE) | 2 | 3 | 2020-12-09 | KEM | Conditions Race | 7.0 | 5,495 |
Bridge Dino (IRE) | 3 | 2 | 2020-12-09 | VAR | Handicap | 7.5 | 28,303 |
Go Oscar Go (IRE) | 2 | 4 | 2020-12-08 | WOL | Maiden | 8.5 | 753 |
Spirit Noir (IRE) | 3 | 1 | 2020-12-08 | SR | Handicap | 11.5 | 107,003 |
Mare Nero (GB) | 3 | 3 | 2020-12-08 | ROM | Handicap | 6.0 | 13,757 |
Precision Storm (GB) | 3 | 2 | 2020-12-07 | WOL | Handicap | 9.5 | 14,980 |
Aethos (IRE) | 6 | 2 | 2020-12-07 | NAP | CLM | 11.0 | 210,307 |
Whip Nae Nae (IRE) | 6 | 2 | 2020-12-05 | KAR | Conditions Race | 12.0 | 99,207 |
Dragon Shadow (IRE) | 4 | 4 | 2020-12-03 | NAP | CLM | 7.5 | 41,835 |
Precision Storm (GB) | 3 | 4 | 2020-11-30 | WOL | Handicap | 9.5 | 14,980 |
The Good Ting (GB) | 2 | 4 | 2020-11-30 | KEM | Handicap | 6.0 | 9,631 |
Nejba (IRE) | 2 | 4 | 2020-11-28 | SR | Handicap | 7.0 | 15,437 |
Tigarous (IRE) | 3 | 1 | 2020-11-28 | SIN | Handicap | 8.0 | 34,040 |
Dragonheart (ITY) | 4 | 3 | 2020-11-28 | TV | Handicap | 10.0 | 25,926 |
Infinity Light (IRE) | 2 | 3 | 2020-11-27 | ROM | Conditions Race | 6.0 | 14,634 |
Chevillon (IRE) | 2 | 1 | 2020-11-27 | DUN | Handicap | 8.0 | 10,047 |
Four Dragons (GB) | 6 | 1 | 2020-11-25 | JAG | Handicap | 6.0 | 41,020 |
Voice of Dragon (ITY) | 2 | 4 | 2020-11-25 | VAR | CLM | 9.5 | 1,111 |
Dragonheart (ITY) | 4 | 4 | 2020-11-21 | TV | Handicap | 8.0 | 25,926 |
Cuore Del Grago (ITY) | 6 | 2 | 2020-11-21 | SR | Conditions Race | 11.5 | 106,258 |
Nejba (IRE) | 2 | 4 | 2020-11-21 | SR | Conditions Race | 7.5 | 15,437 |
Pulse of Shanghai (IRE) | 4 | 1 | 2020-11-20 | DUN | Conditions Race | 7.0 | 41,456 |
Gold Brocade (IRE) | 3 | 2 | 2020-11-19 | CHD | Handicap | 5.0 | 23,312 |
Mare Nero (GB) | 3 | 1 | 2020-11-17 | ROM | Handicap | 7.0 | 13,757 |
Aethos (IRE) | 6 | 1 | 2020-11-16 | NAP | CLM | 11.0 | 210,307 |
Infinity Light (IRE) | 2 | 3 | 2020-11-15 | MIL | Conditions Race | 6.0 | 14,634 |
Alma Hera (IRE) | 2 | 4 | 2020-11-15 | MIL | Handicap | 8.0 | 17,514 |
Lyrica's Lion (IRE) | 6 | 2 | 2020-11-14 | LIN | Handicap | 16.0 | 43,553 |
Everyhouronthehour (IRE) | 4 | 1 | 2020-11-11 | DUN | Handicap | 8.0 | 31,568 |
Pulse of Shanghai (IRE) | 4 | 1 | 2020-11-11 | DUN | Handicap | 7.0 | 41,456 |
Spirit Noir (IRE) | 3 | 1 | 2020-11-10 | ROM | Conditions Race | 9.5 | 107,003 |
Faradays Spark (IRE) | 5 | 4 | 2020-11-07 | SR | Handicap | 8.5 | 36,105 |
Gold Brocade (IRE) | 3 | 2 | 2020-11-07 | CHD | Handicap | 6.0 | 23,312 |
Dragon's Den (DEN) | 4 | 1 | 2020-11-07 | KLA | 9.0 | 34,179 | |
Whip Nae Nae (IRE) | 6 | 3 | 2020-11-06 | KAR | Stakes | 8.0 | 99,207 |
Coins Cross (IRE) | 2 | 2 | 2020-11-06 | CUR | Maiden | 5.0 | 8,199 |
Orin Swift (IRE) | 6 | 4 | 2020-11-04 | NOT | Handicap | 16.0 | 42,644 |
Infinity Light (IRE) | 2 | 1 | 2020-11-03 | ROM | Maiden | 7.0 | 14,634 |
Katelli (IRE) | 3 | 4 | 2020-11-03 | NC | Conditions Race | 6.0 | 2,300 |
Dragons Will Rise (IRE) | 4 | 1 | 2020-11-02 | WOL | Handicap | 9.5 | 13,438 |
Dragon Force (ITY) | 6 | 1 | 2020-11-02 | NAP | CLM | 5.0 | 65,614 |
Dragon of Malta (IRE) | 3 | 3 | 2020-11-02 | CUR | Handicap | 7.0 | 23,984 |
Golden Pulse (IRE) | 5 | 2 | 2020-11-01 | SR | Handicap | 10.5 | 25,248 |
Mulholland Highway (IRE) | 3 | 3 | 2020-11-01 | GG | Maiden | 9.0 | 16,160 |
Pulsing Heart (IRE) | 2 | 2 | 2020-10-31 | MIL | 6.5 | 20,319 | |
Aethos (IRE) | 6 | 3 | 2020-10-30 | PIS | CLM | 10.0 | 210,307 |
Majboor (IRE) | 6 | 2 | 2020-10-30 | KAR | Conditions Race | 8.0 | 76,827 |
Orin Swift (IRE) | 6 | 3 | 2020-10-28 | NOT | Handicap | 14.0 | 42,644 |
Clonard Abbey (IRE) | 4 | 2 | 2020-10-28 | DUN | Handicap | 12.0 | 7,933 |
Griffyndor (IRE) | 5 | 4 | 2020-10-28 | DUN | Handicap | 12.0 | 5,386 |
Ava Go Joe (IRE) | 2 | 3 | 2020-10-27 | CAB | Conditions Race | 5.0 | 789 |
Tigarous (IRE) | 3 | 2 | 2020-10-25 | SIN | MDN | 7.0 | 34,040 |
Golden Pulse (IRE) | 5 | 3 | 2020-10-24 | SR | Handicap | 8.5 | 25,248 |
Postino Volante (IRE) | 2 | 4 | 2020-10-24 | MIL | Maiden | 6.0 | 2,620 |
Precision Storm (GB) | 3 | 1 | 2020-10-22 | WOL | Handicap | 9.5 | 14,980 |
New Hill (IRE) | 2 | 3 | 2020-10-20 | FAH | Maiden | 7.0 | 1,165 |
Spirit Noir (IRE) | 3 | 2 | 2020-10-20 | ROM | Conditions Race | 8.5 | 107,003 |
Kyllachy Dragon (IRE) | 5 | 2 | 2020-10-19 | WOL | Handicap | 7.3 | 28,762 |
Secret Pulse (IRE) | 3 | 4 | 2020-10-18 | NAA | Stakes | 8.0 | 15,479 |
Whip Nae Nae (IRE) | 6 | 3 | 2020-10-17 | KAR | Handicap | 9.0 | 99,207 |
Dragon's Den (DEN) | 4 | 3 | 2020-10-17 | KLA | Handicap | 8.0 | 34,179 |
Nejba (IRE) | 2 | 2 | 2020-10-17 | SR | Handicap | 7.5 | 15,437 |
Majboor (IRE) | 6 | 2 | 2020-10-16 | KAR | Stakes | 7.0 | 76,827 |
Mare Nero (GB) | 3 | 2 | 2020-10-16 | ROM | Maiden | 6.0 | 13,757 |
Gold Brocade (IRE) | 3 | 4 | 2020-10-14 | KEM | Handicap | 7.0 | 23,312 |
Eye of The Dragon (IRE) | 4 | 2 | 2020-10-13 | COR | Handicap | 8.0 | 2,232 |
Dragon's Den (DEN) | 4 | 2 | 2020-10-10 | KLA | Handicap | 7.0 | 34,179 |
Pulse of Shanghai (IRE) | 4 | 1 | 2020-10-09 | DUN | Handicap | 7.0 | 41,456 |
Postino Volante (IRE) | 2 | 3 | 2020-10-08 | FIR | Maiden | 7.5 | 2,620 |
Bridge Dino (IRE) | 3 | 2 | 2020-10-07 | TC | Handicap | 8.0 | 28,303 |
Infinity Light (IRE) | 2 | 4 | 2020-10-06 | ROM | Maiden | 7.5 | 14,634 |
Dragon of Malta (IRE) | 3 | 3 | 2020-10-04 | KIL | Handicap | 8.0 | 23,984 |
Wealth of Love (IRE) | 2 | 1 | 2020-10-02 | MIL | Stakes | 7.5 | 61,079 |
Aethos (IRE) | 6 | 2 | 2020-10-01 | FIR | Handicap | 10.0 | 210,307 |
Pulsating (IRE) | 6 | 2 | 2020-09-29 | COR | Handicap | 8.0 | 82,806 |
Dragons Will Rise (IRE) | 4 | 1 | 2020-09-28 | NC | Handicap | 10.0 | 13,438 |
Bridge Dino (IRE) | 3 | 1 | 2020-09-28 | TC | Handicap | 8.0 | 28,303 |
Secret Pulse (IRE) | 3 | 1 | 2020-09-27 | CUR | Maiden | 8.0 | 15,479 |
Everyhouronthehour (IRE) | 4 | 2 | 2020-09-27 | CUR | Handicap | 8.0 | 31,568 |
Four Dragons (GB) | 6 | 2 | 2020-09-27 | JAG | Handicap | 6.0 | 41,020 |
Super Pulse (IRE) | 3 | 3 | 2020-09-26 | SR | CLM | 7.5 | 6,664 |
Tullypole Annie (IRE) | 2 | 1 | 2020-09-26 | CUR | Handicap | 6.0 | 7,893 |
Orin Swift (IRE) | 6 | 2 | 2020-09-25 | HAY | Handicap | 14.0 | 42,644 |
Clonard Abbey (IRE) | 4 | 2 | 2020-09-25 | DUN | Handicap | 12.0 | 7,933 |
Dragon of Malta (IRE) | 3 | 3 | 2020-09-24 | LIS | Handicap | 7.0 | 23,984 |
Unit of Assessment (IRE) | 6 | 3 | 2020-09-21 | WOL | Handicap | 12.0 | 47,997 |
Kayewhykelly (IRE) | 3 | 3 | 2020-09-20 | HAM | Handicap | 8.3 | 18,654 |
Dragonheart (ITY) | 4 | 1 | 2020-09-20 | MER | CLM | 8.0 | 25,926 |
We Owen A Dragon (GB) | 3 | 4 | 2020-09-19 | KKR | Conditions Race | 8.0 | 13,621 |
Everyhouronthehour (IRE) | 4 | 1 | 2020-09-19 | GOW | Handicap | 8.0 | 31,568 |
Dragon's Den (DEN) | 4 | 1 | 2020-09-19 | KLA | Handicap | 8.0 | 34,179 |
Sir Sedric (FR) | 2 | 4 | 2020-09-18 | DUN | Maiden | 6.0 | 1,380 |
Majboor (IRE) | 6 | 4 | 2020-09-18 | KKR | Conditions Race | 6.0 | 76,827 |
Pulsing Heart (IRE) | 2 | 4 | 2020-09-18 | MIL | Conditions Race | 6.0 | 20,319 |
Wealth of Love (IRE) | 2 | 4 | 2020-09-18 | MIL | Conditions Race | 7.5 | 61,079 |
Coins Cross (IRE) | 2 | 2 | 2020-09-17 | NAA | Maiden | 5.0 | 8,199 |
Relative Choice (IRE) | 2 | 2 | 2020-09-17 | CHD | Handicap | 5.0 | 5,990 |
Petticoat Rule (IRE) | 3 | 3 | 2020-09-16 | COR | Handicap | 8.0 | 7,880 |
Gold Brocade (IRE) | 3 | 3 | 2020-09-15 | YAR | Handicap | 6.0 | 23,312 |
Alma Hera (IRE) | 2 | 3 | 2020-09-13 | ROM | Stakes | 7.5 | 17,514 |
Spirit Noir (IRE) | 3 | 3 | 2020-09-13 | ROM | Conditions Race | 9.0 | 107,003 |
Nejba (IRE) | 2 | 3 | 2020-09-12 | SR | Conditions Race | 7.0 | 15,437 |
Tigarous (IRE) | 3 | 2 | 2020-09-12 | SIN | MDN | 6.0 | 34,040 |
Dragon of Malta (IRE) | 3 | 1 | 2020-09-11 | LIM | Handicap | 7.0 | 23,984 |
Mikimi (NOR) | 3 | 1 | 2020-09-10 | OVR | Conditions Race | 8.0 | 11,828 |
Piselli Molli (IRE) | 2 | 3 | 2020-09-10 | CHD | Conditions Race | 7.0 | 1,470 |
Pulsating (IRE) | 6 | 1 | 2020-09-10 | NAV | Handicap | 8.0 | 82,806 |
Watercolormemories (IRE) | 2 | 2 | 2020-09-10 | NAV | Maiden | 5.0 | 11,960 |
Petticoat Rule (IRE) | 3 | 1 | 2020-09-09 | COR | Handicap | 7.0 | 7,880 |
Secret Pulse (IRE) | 3 | 2 | 2020-09-09 | COR | Maiden | 8.0 | 15,479 |
Four Dragons (GB) | 6 | 4 | 2020-09-09 | JAG | Handicap | 6.0 | 41,020 |
I Can't Remember (IRE) | 3 | 1 | 2020-09-08 | NC | Handicap | 12.5 | 5,970 |
Dragon's Den (DEN) | 4 | 2 | 2020-09-06 | KLA | Handicap | 8.0 | 34,179 |
Celsius (IRE) | 4 | 2 | 2020-09-05 | ASC | Handicap | 5.0 | 56,314 |
We Owen A Dragon (GB) | 3 | 4 | 2020-09-05 | KKR | Handicap | 8.0 | 13,621 |
Nejba (IRE) | 2 | 1 | 2020-09-05 | SR | CLM | 6.0 | 15,437 |
Watercolormemories (IRE) | 2 | 2 | 2020-09-05 | NAV | Maiden | 5.0 | 11,960 |
I Can't Remember (IRE) | 3 | 3 | 2020-09-03 | NC | Handicap | 10.0 | 5,970 |
Piselli Molli (IRE) | 2 | 3 | 2020-09-03 | CHD | Maiden | 7.0 | 1,470 |
Kayewhykelly (IRE) | 3 | 1 | 2020-09-01 | HAM | Handicap | 8.3 | 18,654 |
Uther Pendragon (IRE) | 5 | 2 | 2020-08-30 | GOO | Handicap | 10.0 | 102,135 |
Majboor (IRE) | 6 | 3 | 2020-08-29 | KKR | Handicap | 6.0 | 76,827 |
Orin Swift (IRE) | 6 | 3 | 2020-08-29 | GOO | Handicap | 14.0 | 42,644 |
Pulsing Heart (IRE) | 2 | 4 | 2020-08-29 | VAR | Conditions Race | 7.5 | 20,319 |
Alma Hera (IRE) | 2 | 2 | 2020-08-29 | VAR | Conditions Race | 7.5 | 17,514 |
Clonard Abbey (IRE) | 4 | 3 | 2020-08-26 | BLL | Handicap | 12.0 | 7,933 |
Nejba (IRE) | 2 | 1 | 2020-08-22 | SR | CLM | 6.5 | 15,437 |
Pulse of Shanghai (IRE) | 4 | 3 | 2020-08-22 | CUR | Handicap | 6.0 | 41,456 |
Tiger Mylk (IRE) | 2 | 1 | 2020-08-21 | KIL | Handicap | 8.0 | 9,098 |
Dragon of Malta (IRE) | 3 | 1 | 2020-08-21 | KIL | Handicap | 8.0 | 23,984 |
Uther Pendragon (IRE) | 5 | 2 | 2020-08-19 | BAT | Handicap | 10.0 | 102,135 |
Celsius (IRE) | 4 | 3 | 2020-08-19 | BAT | Handicap | 5.0 | 56,314 |
The Good Ting (GB) | 2 | 4 | 2020-08-17 | WDS | Handicap | 6.0 | 9,631 |
Dragon of Malta (IRE) | 3 | 4 | 2020-08-16 | COR | Handicap | 10.0 | 23,984 |
Clonard Abbey (IRE) | 4 | 4 | 2020-08-15 | TRM | Handicap | 12.0 | 7,933 |
All In The Game (IRE) | 2 | 4 | 2020-08-14 | CHW | Maiden | 6.0 | 732 |
Watercolormemories (IRE) | 2 | 4 | 2020-08-13 | LEO | Maiden | 7.0 | 11,960 |
Relative Choice (IRE) | 2 | 1 | 2020-08-12 | WOL | Handicap | 5.0 | 5,990 |
Four Dragons (GB) | 6 | 3 | 2020-08-12 | JAG | Handicap | 6.0 | 41,020 |
Tranquilized (IRE) | 3 | 4 | 2020-08-09 | RSL | CLM | 12.0 | 1,767 |
Look Ahead (FR) | 3 | 4 | 2020-08-09 | KLA | Conditions Race | 12.0 | 6,932 |
Bridge Dino (IRE) | 3 | 1 | 2020-08-09 | TC | Handicap | 6.8 | 28,303 |
Super Pulse (IRE) | 3 | 3 | 2020-08-08 | SR | Handicap | 7.5 | 6,664 |
Kayewhykelly (IRE) | 3 | 1 | 2020-08-08 | HAY | Handicap | 8.0 | 18,654 |
Dragon Love (FR) | 4 | 4 | 2020-08-07 | CD | Handicap | 8.0 | 24,637 |
The Good Ting (GB) | 2 | 1 | 2020-08-05 | LIN | Handicap | 6.0 | 9,631 |
Gulf of Aidan (IRE) | 3 | 3 | 2020-08-03 | NAA | Maiden | 7.0 | 3,900 |
I Will Yeah (IRE) | 3 | 3 | 2020-08-02 | GG | STR | 8.0 | 12,240 |
Look Ahead (FR) | 3 | 4 | 2020-07-30 | OVR | Handicap | 11.0 | 6,932 |
Bombero (IRE) | 6 | 4 | 2020-07-27 | WDS | Handicap | 11.5 | 26,943 |
Drogheda (SWE) | 3 | 2 | 2020-07-26 | GBG | Conditions Race | 8.0 | 23,296 |
Alma Hera (IRE) | 2 | 1 | 2020-07-26 | MER | Maiden | 7.5 | 17,514 |
Dragon's Den (DEN) | 4 | 3 | 2020-07-25 | KLA | Handicap | 9.0 | 34,179 |
Shona Mea (IRE) | 3 | 3 | 2020-07-25 | GOW | Handicap | 7.0 | 15,413 |
Bridge Dragonfire (IRE) | 3 | 4 | 2020-07-23 | COR | Handicap | 8.5 | 5,510 |
Shona Mea (IRE) | 3 | 1 | 2020-07-23 | LEO | Handicap | 8.0 | 15,413 |
Dragon Alley (IRE) | 3 | 4 | 2020-07-22 | NAP | CLM | 5.0 | 0 |
Nejba (IRE) | 2 | 3 | 2020-07-18 | SR | Maiden | 7.0 | 15,437 |
Lyrica's Lion (IRE) | 6 | 4 | 2020-07-17 | LEI | Handicap | 12.0 | 43,553 |
Dragon Belle (IRE) | 5 | 2 | 2020-07-17 | LIM | Handicap | 8.0 | 1,946 |
Kayewhykelly (IRE) | 3 | 4 | 2020-07-17 | BEV | Handicap | 7.5 | 18,654 |
Night Bear (GB) | 3 | 2 | 2020-07-17 | HAY | Handicap | 14.0 | 7,466 |
Mikimi (NOR) | 3 | 2 | 2020-07-16 | OVR | Conditions Race | 10.0 | 11,828 |
Unit of Assessment (IRE) | 6 | 3 | 2020-07-13 | KEM | Handicap | 11.0 | 47,997 |
Trasporter (IRE) | 6 | 4 | 2020-07-12 | ROM | Handicap | 8.0 | 63,210 |
Pulsing Heart (IRE) | 2 | 4 | 2020-07-11 | VAR | Conditions Race | 7.5 | 20,319 |
Celsius (IRE) | 4 | 2 | 2020-07-10 | NEW | Handicap | 5.0 | 56,314 |
Gulf of Aidan (IRE) | 3 | 4 | 2020-07-09 | NAV | Maiden | 5.0 | 3,900 |
Dragon Shadow (IRE) | 4 | 1 | 2020-07-08 | NAP | Handicap | 7.5 | 41,835 |
Free Falk (IRE) | 2 | 4 | 2020-07-07 | ROM | Conditions Race | 6.0 | 15,368 |
Dazzling Darren (IRE) | 3 | 2 | 2020-07-07 | ROS | Handicap | 12.0 | 20,871 |
Salmon Fishing (IRE) | 4 | 1 | 2020-07-06 | WAR | Handicap | 8.0 | 8,050 |
Wealth of Love (IRE) | 2 | 1 | 2020-07-05 | MIL | Stakes | 7.5 | 61,079 |
Clonard Abbey (IRE) | 4 | 3 | 2020-07-05 | FAH | Handicap | 10.0 | 7,933 |
Pulsating (IRE) | 6 | 2 | 2020-07-05 | FAH | Handicap | 6.0 | 82,806 |
Gulf of Aidan (IRE) | 3 | 4 | 2020-07-02 | SLI | Maiden | 5.0 | 3,900 |
Aethos (IRE) | 6 | 3 | 2020-06-29 | TC | CLM | 10.5 | 210,307 |
Shona Mea (IRE) | 3 | 2 | 2020-06-29 | LIM | Handicap | 8.0 | 15,413 |
Free Falk (IRE) | 2 | 1 | 2020-06-28 | ROM | Maiden | 5.0 | 15,368 |
All My Lovin (GB) | 5 | 1 | 2020-06-28 | BPA | Handicap | 8.5 | 45,839 |
Night Bear (GB) | 3 | 1 | 2020-06-27 | RED | Handicap | 10.0 | 7,466 |
Cuore Del Grago (ITY) | 6 | 4 | 2020-06-27 | SR | Conditions Race | 10.0 | 106,258 |
Dragon Shadow (IRE) | 4 | 3 | 2020-06-26 | NAP | Handicap | 7.0 | 41,835 |
Magical Dragon (IRE) | 3 | 3 | 2020-06-25 | BAT | Conditions Race | 8.0 | 1,422 |
Pulsating (IRE) | 6 | 2 | 2020-06-25 | FAH | Handicap | 7.0 | 82,806 |
Granary Queen (IRE) | 2 | 3 | 2020-06-25 | BAT | Maiden | 5.8 | 645 |
Uther Pendragon (IRE) | 5 | 1 | 2020-06-25 | BAT | Handicap | 10.0 | 102,135 |
Wealth of Love (IRE) | 2 | 1 | 2020-06-24 | MIL | Conditions Race | 7.0 | 61,079 |
Drogheda (SWE) | 3 | 1 | 2020-06-24 | JAG | Conditions Race | 8.0 | 23,296 |
Gulf of Aidan (IRE) | 3 | 3 | 2020-06-24 | NAA | Maiden | 6.0 | 3,900 |
Bombero (IRE) | 6 | 1 | 2020-06-22 | WDS | Handicap | 11.5 | 26,943 |
Bridge Dragonfire (IRE) | 3 | 2 | 2020-06-22 | TC | Handicap | 10.5 | 5,510 |
Dazzling Darren (IRE) | 3 | 2 | 2020-06-22 | ROS | Handicap | 10.0 | 20,871 |
Unit of Assessment (IRE) | 6 | 1 | 2020-06-20 | KEM | Handicap | 11.0 | 47,997 |
Spirit Noir (IRE) | 3 | 2 | 2020-06-20 | MIL | Conditions Race | 8.0 | 107,003 |
Wealth of Love (IRE) | 2 | 3 | 2020-06-17 | MIL | Maiden | 7.0 | 61,079 |
Four Dragons (GB) | 6 | 3 | 2020-06-17 | JAG | Handicap | 6.0 | 41,020 |
Free Falk (IRE) | 2 | 2 | 2020-06-16 | ROM | Maiden | 5.5 | 15,368 |
Dazzling Darren (IRE) | 3 | 2 | 2020-06-15 | ROS | Handicap | 10.0 | 20,871 |
Relative Choice (IRE) | 2 | 4 | 2020-06-14 | GOO | Conditions Race | 5.0 | 5,990 |
Dragon Shadow (IRE) | 4 | 3 | 2020-06-14 | ROM | CLM | 7.5 | 41,835 |
Night Bear (GB) | 3 | 3 | 2020-06-14 | DON | Handicap | 8.0 | 7,466 |
Pulsing Heart (IRE) | 2 | 2 | 2020-06-13 | MIL | Conditions Race | 5.0 | 20,319 |
Bridge Dragonfire (IRE) | 3 | 3 | 2020-06-12 | NAP | Handicap | 8.5 | 5,510 |
The Good Ting (GB) | 2 | 4 | 2020-06-11 | LIN | Conditions Race | 5.0 | 9,631 |
Shona Mea (IRE) | 3 | 1 | 2020-06-11 | GOW | Handicap | 8.0 | 15,413 |
Celsius (IRE) | 4 | 1 | 2020-06-09 | HAY | Handicap | 5.0 | 56,314 |
I Will Yeah (IRE) | 3 | 1 | 2020-06-07 | GG | MCL | 8.5 | 12,240 |
Two Blondes (IRE) | 4 | 3 | 2020-06-06 | NC | Handicap | 10.0 | 23,321 |
Kondratiev Wave (IRE) | 3 | 2 | 2020-06-05 | LIN | Handicap | 7.0 | 39,781 |
I Can't Remember (IRE) | 3 | 4 | 2020-06-04 | NC | Conditions Race | 8.0 | 5,970 |
Mikimi (NOR) | 3 | 4 | 2020-06-04 | OVR | Conditions Race | 6.8 | 11,828 |
Bridge Dragonfire (IRE) | 3 | 3 | 2020-06-04 | FIR | Handicap | 9.0 | 5,510 |
Bridge Dino (IRE) | 3 | 4 | 2020-06-02 | ROM | Conditions Race | 8.0 | 28,303 |
Pulsing Heart (IRE) | 2 | 1 | 2020-06-02 | MIL | CLM | 6.0 | 20,319 |
Drogheda (SWE) | 3 | 1 | 2020-05-31 | GBG | Conditions Race | 8.0 | 23,296 |
Spirit Noir (IRE) | 3 | 2 | 2020-05-31 | ROM | Conditions Race | 8.0 | 107,003 |
Free Falk (IRE) | 2 | 3 | 2020-05-30 | MIL | Maiden | 5.0 | 15,368 |
All My Lovin (GB) | 5 | 1 | 2020-05-28 | OVR | Handicap | 8.0 | 45,839 |
Four Dragons (GB) | 6 | 3 | 2020-05-27 | JAG | Handicap | 6.0 | 41,020 |
Dragon's Den (DEN) | 4 | 4 | 2020-05-27 | JAG | Handicap | 11.0 | 34,179 |
Travelling Well (IRE) | 3 | 2 | 2020-05-27 | MIL | Conditions Race | 5.5 | 25,120 |
Dragon's Den (DEN) | 4 | 2 | 2020-05-11 | KLA | Handicap | 8.0 | 34,179 |
Drogheda (SWE) | 3 | 3 | 2020-05-10 | GBG | Conditions Race | 7.0 | 23,296 |
Khal Drogo (DEN) | 3 | 3 | 2020-05-02 | KLA | Conditions Race | 7.0 | 5,771 |
Heavenly Pulse (IRE) | 5 | 4 | 2020-04-22 | BPA | Handicap | 8.0 | 88,148 |
Heavenly Pulse (IRE) | 5 | 3 | 2020-04-05 | BPA | Handicap | 7.0 | 88,148 |
Dragons Will Rise (IRE) | 4 | 1 | 2020-03-10 | NC | Handicap | 8.0 | 13,438 |
Spirit Noir (IRE) | 3 | 1 | 2020-03-08 | ROM | Conditions Race | 8.0 | 107,003 |
Super Pulse (IRE) | 3 | 1 | 2020-03-07 | SR | Handicap | 7.5 | 6,664 |
Jon Ess (IRE) | 6 | 2 | 2020-03-06 | DUN | Handicap | 12.0 | 87,537 |
Mare Nero (GB) | 3 | 2 | 2020-03-06 | ROM | Maiden | 6.0 | 13,757 |
Original Choice (IRE) | 6 | 1 | 2020-03-02 | WOL | Handicap | 12.0 | 172,123 |
Dragons Will Rise (IRE) | 4 | 3 | 2020-02-28 | NC | Handicap | 8.0 | 13,438 |
Mythical Spirit (IRE) | 6 | 2 | 2020-02-27 | CHD | Handicap | 6.0 | 29,526 |
Dazzling Darren (IRE) | 3 | 1 | 2020-02-24 | WOL | Handicap | 12.0 | 20,871 |
Swinley (IRE) | 3 | 1 | 2020-02-23 | MRK | Stakes | 5.5 | 27,881 |
Dragon's Teeth (IRE) | 5 | 4 | 2020-02-21 | CHY | CLH | 9.5 | 92,359 |
