- The Facts
- Pedigree
- Stallion Race Record
- Sire Summary
- Top Performers
- Video
- Vet Requirements
The Facts
- TRIPLE GROUP 1 WINNER
- Out of a sister to Giant’s Causeway: three-parts brother to Gleneagles (Gr.1), Marvellous (Gr.1), Happily (Gr.1), Joan of Arc (Gr.1)
- Defeated 14 individual Gr.1 winners, Timeform Rated 125
- 19 starts, 8 wins, 5 places. Winner of over €1.5m prize money
- 50% winners to runners lifetime.
- Impressive 2YO winners include;
Ferrari Queen (2nd Denford Stakes) and impressive debut winner Knockhill - 2022 Yearlings sold for 62,000gns, €62,000, €50,000 . .
Pedigree
Decorated Knight (GB) (2012) |
Galileo (IRE) (1998) |
Sadler's Wells (1981) |
Northern Dancer (1961) |
Fairy Bridge (1975) |
|||
Urban Sea (1989) |
Miswaki (1978) |
||
Allegretta (GB) (1978) |
|||
Pearling (2006) |
Storm Cat (1983) |
Storm Bird (1978) |
|
Terlingua (1976) |
|||
Mariah's Storm (1991) |
Rahy (1985) |
||
Immense (1979) |
Extended Pedigree
Read moreDecorated Knight Results
- Won 8 races at 3 to 5 years from 8 – 10 1/2 furlongs and €1,512,345
- Irish Champion Stakes, Leopardstown, Gr.1
- Tattersalls Gold Cup, Curragh, Gr.1
- Emirates Airline Jebel Hatta, Meydan, Gr.1
- Second in Prince of Wales’s Stakes, Ascot, Gr.1
- Won Meld Stakes, Leopardstown, Gr.3
- Won Festival Stakes, Goodwood, L.
- Won Winter Derby Trial, Lingfield Park, L.
Top Performers
Year:Name | Dam's Name | Wins | Runs | Earnings ($) |
---|---|---|---|---|
Etna Rosso (IRE) | Sea The Stars (IRE) | 1 | 5 | 34,628 |
Ferrari Queen (IRE) | Danehill (USA) | 2 | 7 | 31,248 |
Charming Knight (DEN) | Lawman (FR) | 5 | 14 | 79,530 |
Zain Nights (GB) | King's Best (USA) | 3 | 17 | 67,004 |
Tho Al Atlaal (KSA) | Invincible Spirit (IRE) | 2 | 13 | 63,068 |
Wind Your Neck In (IRE) | Distorted Humor (USA) | 2 | 14 | 53,883 |
Rough Rustic (IRE) | Dandy Man (IRE) | 4 | 14 | 38,746 |
Knightswood (IRE) | Rock of Gibraltar (IRE) | 4 | 15 | 34,185 |
Lady Fantasia (GB) | Lawman (FR) | 1 | 8 | 32,520 |
Knight of Honour (IRE) | Holy Roman Emperor (IRE) | 2 | 17 | 29,268 |
Edwina Sheeran (IRE) | Dragon Pulse (IRE) | 4 | 16 | 26,651 |
Kind Gesture (GB) | Mastercraftsman (IRE) | 2 | 9 | 26,599 |
Shahnaz (IRE) | Dubawi (IRE) | 3 | 24 | 21,949 |
Holy Lands (IRE) | Invincible Spirit (IRE) | 1 | 13 | 20,028 |
Knightlaila (GB) | Dark Angel (IRE) | 1 | 11 | 19,042 |
Name | Dam's Name | Wins | Runs | Earnings ($) |
---|---|---|---|---|
Etna Rosso (IRE) | Sea The Stars (IRE) | 1 | 5 | 34,628 |
Zain Nights (GB) | King's Best (USA) | 1 | 7 | 31,024 |
Edwina Sheeran (IRE) | Dragon Pulse (IRE) | 4 | 10 | 25,359 |
Rough Rustic (IRE) | Dandy Man (IRE) | 1 | 7 | 22,447 |
Palamon (IRE) | Sinndar (IRE) | 1 | 6 | 16,112 |
Knightswood (IRE) | Rock of Gibraltar (IRE) | 2 | 5 | 15,752 |
Dame Sarra (GB) | Shamardal (USA) | 1 | 9 | 10,787 |
Tho Al Atlaal (KSA) | Invincible Spirit (IRE) | 0 | 5 | 33,200 |
Wind Your Neck In (IRE) | Distorted Humor (USA) | 0 | 7 | 12,924 |
Name | Dam's Name | Wins | Runs | Earnings ($) |
---|---|---|---|---|
Charming Knight (DEN) | Lawman (FR) | 5 | 14 | 79,530 |
Ferrari Queen (IRE) | Danehill (USA) | 2 | 7 | 31,248 |
Etna Rosso (IRE) | Sea The Stars (IRE) | 1 | 5 | 34,628 |
Wind Your Neck In (IRE) | Distorted Humor (USA) | 2 | 14 | 53,883 |
Tho Al Atlaal (KSA) | Invincible Spirit (IRE) | 2 | 13 | 63,068 |
Rough Rustic (IRE) | Dandy Man (IRE) | 4 | 14 | 38,746 |
Lady Fantasia (GB) | Lawman (FR) | 1 | 8 | 32,520 |
Zain Nights (GB) | King's Best (USA) | 3 | 17 | 67,004 |
Kind Gesture (GB) | Mastercraftsman (IRE) | 2 | 9 | 26,599 |
Damaar (GB) | Holy Roman Emperor (IRE) | 2 | 6 | 15,072 |
Holy Lands (IRE) | Invincible Spirit (IRE) | 1 | 13 | 20,028 |
Knightswood (IRE) | Rock of Gibraltar (IRE) | 4 | 15 | 34,185 |
Edwina Sheeran (IRE) | Dragon Pulse (IRE) | 4 | 16 | 26,651 |
Palamon (IRE) | Sinndar (IRE) | 1 | 8 | 18,586 |
Knight of Honour (IRE) | Holy Roman Emperor (IRE) | 2 | 17 | 29,268 |
Vet Requirements
Basic Vet Requirements before covering may take place at the Irish National Stud for full Vet Requirements please click here.
PLEASE NOTE:
Mares will not be accepted for covering until all the above documentation and a signed contract has been lodged with the office. It is therefore, advised that this should be done as early as possible, to prevent a delay at the time of covering.
CONTRACT:
All mares must have a fully executed nomination contract lodged with the office prior to presentation for covering.
PASSPORT:
Due to changes in EU Transport Regulations, passports must accompany the mare to stud and will be returned with the mare at the time of her departure.
CERTIFICATION:
All mares require a negative test result, dated after January 1st 2023 for the following:
- CEM
- EIA
- EVA
EHV 1.4 & ROTA VIRUS VACCINATIONS:
It is advised that mares coming to foal at the Irish National Stud should be vaccinated against “virus abortion” and Rota Virus.
PLEASE NOTE:
The Irish National Stud reserves the right to instruct their Veterinary Surgeons to carry out any necessary examination or treatment, at the owner’s expense.
The Irish National Stud reserves the right to amend these requirements in alignment with any changes to Department of Agriculture Guidelines.
HAVE A QUESTION?
Drop a Line
Address
Irish National Stud & Gardens,
Brallistown Little, Tully, Co. Kildare,
R51 KX25, Ireland