8th Sep 2020
We are excited to view the yearlings cataloged for Free Eagle at the upcoming sales. He currently has 24 catalogued in Goffs, SGA, Tattersalls and Tattersalls Ireland Sales.
Sale | Lot | Sex | Dam | Consignor |
SGA | 10 | C | Lan Force | Luciani Stefano |
Tatts Ire Sep | 104 | C | Dalmatia (IRE) | Galbertstown Stables |
Tatts Ire Sep | 134 | C | Elusive Ellen (IRE) | Ballyshannon Stud |
Tatts Ire Sep | 211 | C | Kaleefa (IRE) | Ringfort Stud (Agent) |
Tatts Ire Sep | 294 | C | Nitya (FR) | Danesrath Stud |
Tatts Ire Sep | 338 | C | Redoutable (IRE) | Irish National Stud |
Tatts Ire Sep | 356 | C | Sassy (FR) | Cooneen Stud |
Tatts Ire Part II | 527 | C | Infatuate (GB) | Ballintober Stud |
Goffs Orby | 391 | C | Set Fire (IRE) | Irish National Stud |
Goffs Sportsman | 599 | C | Dream Play (IRE) | Ballyhane |
Goffs Sportsman | 606 | F | Endless Expanse (IRE) | The Castlebridge Consignment |
Goffs Sportsman | 683 | F | Lady Catherine (GB) | The Castlebridge Consignment |
Goffs Sportsman | 688 | C | Laura’s Oasis (GB) | The Castlebridge Consignment |
Goffs Sportsman | 773 | C | Rebel Force (IRE) | Vinesgrove Stud |
Goffs Sportsman | 793 | F | Shawaaty (IRE) | Peter Nolan Bloodstock |
Book 3 | 1478 | C | Lady Chesterfield (USA) | Norelands Stud, Ireland |
Book 3 | 1493 | F | Maggie Lou (IRE) | Culworth Grounds Farm |
Book 3 | 1596 | C | Sea Horn (FR) | Hyde Park Stud, Ireland |
Book 3 | 1604 | C | Shauna’s Princess (IRE) | Cooneen Stud, Ireland |
Book 3 | 1625 | C | Summers Lease (GB) | Lofts Hall Stud |
Book 3 | 1639 | F | Tonle Sap (IRE) | Corduff Stud, Ireland |
Book 3 | 1650 | C | Weekend Getaway (IRE) | Hegarty Bloodstock |
Book 3 | 1725 | F | Crystal Mountain (USA) | Plumton Hall Stud |
Book 3 | 1741 | F | Dundel’S Spirit (IRE) | Church View Stables, Ireland (Agent) |
We look forward to seeing what agents and trainers purchase them.
CONTACT US